<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using Google Analytics Event API to track your website performance</title>
	<atom:link href="http://www.vineetmanohar.com/2009/03/using-google-analytics-event-api-to-track-your-website-performance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vineetmanohar.com/2009/03/using-google-analytics-event-api-to-track-your-website-performance/</link>
	<description>Java, Web 2.0 and other Tech topics</description>
	<lastBuildDate>Thu, 02 Sep 2010 15:16:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Aleta Weibe</title>
		<link>http://www.vineetmanohar.com/2009/03/using-google-analytics-event-api-to-track-your-website-performance/comment-page-1/#comment-5361</link>
		<dc:creator>Aleta Weibe</dc:creator>
		<pubDate>Wed, 21 Apr 2010 13:08:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.vineetmanohar.com/blog/?p=3#comment-5361</guid>
		<description>Extremely interesting post thanks for sharing I have added your blog to my bookmarks and will check back.</description>
		<content:encoded><![CDATA[<p>Extremely interesting post thanks for sharing I have added your blog to my bookmarks and will check back.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hector Hurtado</title>
		<link>http://www.vineetmanohar.com/2009/03/using-google-analytics-event-api-to-track-your-website-performance/comment-page-1/#comment-4148</link>
		<dc:creator>Hector Hurtado</dc:creator>
		<pubDate>Mon, 25 Jan 2010 15:18:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.vineetmanohar.com/blog/?p=3#comment-4148</guid>
		<description>Hi,

While it&#039;s true that your method is great to chart website performance, you should be aware that an event automatically triggered on every page counts as a gif request to Google analytics, and will therefore always generate a bounce rate of 0%, which is not ideal in a production environment.

Hope this helps.</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>While it&#8217;s true that your method is great to chart website performance, you should be aware that an event automatically triggered on every page counts as a gif request to Google analytics, and will therefore always generate a bounce rate of 0%, which is not ideal in a production environment.</p>
<p>Hope this helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.vineetmanohar.com/2009/03/using-google-analytics-event-api-to-track-your-website-performance/comment-page-1/#comment-604</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 21 May 2009 18:58:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.vineetmanohar.com/blog/?p=3#comment-604</guid>
		<description>According to google: The Event Tracking feature is currently in limited release. If you would like to have the feature enabled in your account, please fill out this request form. This process may take 3-5 business days to complete.
http://spreadsheets.google.com/viewform?key=p7DycufUwNgmtunKEtgNGBg&amp;hl=en</description>
		<content:encoded><![CDATA[<p>According to google: The Event Tracking feature is currently in limited release. If you would like to have the feature enabled in your account, please fill out this request form. This process may take 3-5 business days to complete.<br />
<a href="http://spreadsheets.google.com/viewform?key=p7DycufUwNgmtunKEtgNGBg&#038;hl=en" rel="nofollow">http://spreadsheets.google.com/viewform?key=p7DycufUwNgmtunKEtgNGBg&#038;hl=en</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eduardo</title>
		<link>http://www.vineetmanohar.com/2009/03/using-google-analytics-event-api-to-track-your-website-performance/comment-page-1/#comment-603</link>
		<dc:creator>eduardo</dc:creator>
		<pubDate>Thu, 21 May 2009 18:15:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.vineetmanohar.com/blog/?p=3#comment-603</guid>
		<description>Hi, buddy ... what if my account is not showing trackevent? What can I do? Thanks ...</description>
		<content:encoded><![CDATA[<p>Hi, buddy &#8230; what if my account is not showing trackevent? What can I do? Thanks &#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
